<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NW Energy Coalition - For a clean and affordable energy future &#187; Climate Change</title>
	<atom:link href="http://www.nwenergy.org/category/issues/climatechange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwenergy.org</link>
	<description>For a clean and affordable energy future</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:27:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BC Environmentalists criticize  Site C dam proposal</title>
		<link>http://www.nwenergy.org/news/bc-environmentalists-criticize-site-c-dam-proposal/</link>
		<comments>http://www.nwenergy.org/news/bc-environmentalists-criticize-site-c-dam-proposal/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:06:38 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fish and Wildlife]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1480</guid>
		<description><![CDATA[CBC reports on a proposed dam project that local tribes and environmental groups say would destroy farmlands, displace wildlife and release unacceptable amounts of greenhouse gasses.

NW Energy Coalition member organizations Sierra Club of B.C. and the David Suzuki Foundation are featured in the article which <a href="http://www.cbc.ca/canada/british-columbia/story/2010/04/19/bc-site-c-reaction.html?ref=rss"><u>you can find here.</u></a>]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/bc-environmentalists-criticize-site-c-dam-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did Clean and Affordable Energy do this session in Washington State?</title>
		<link>http://www.nwenergy.org/news/how-did-clean-and-affordable-energy-do-this-session-in-washington-state/</link>
		<comments>http://www.nwenergy.org/news/how-did-clean-and-affordable-energy-do-this-session-in-washington-state/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:42:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Clean Energy Initiative]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1441</guid>
		<description><![CDATA[The 2010 legislative session has finally come to a close and it's time to take inventory on how clean and affordable energy policies fared in Olympia. Read on to see where we stand...]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/how-did-clean-and-affordable-energy-do-this-session-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping our information nicely chilled: Green datacenters on the rise</title>
		<link>http://www.nwenergy.org/news/keeping-our-data-nicely-chilled-green-datacenters-on-the-rise/</link>
		<comments>http://www.nwenergy.org/news/keeping-our-data-nicely-chilled-green-datacenters-on-the-rise/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:22:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1435</guid>
		<description><![CDATA[Tech Blog Ars Technica has an <a href="Tech Blog Ars Technica has an extensive article about how energy efficient technologies, both old and new, are helping to reduce the energy consumption of the datacenters powering the modern world. "><u>extensive article</u></a> about how energy efficient technologies, both old and new, are helping to reduce the energy consumption of the datacenters powering the modern world. ]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/keeping-our-data-nicely-chilled-green-datacenters-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDACORP Shareholder Activists Receive Climate Advocacy Award</title>
		<link>http://www.nwenergy.org/news/idacorp-shareholder-activists-receive-climate-advocacy-award/</link>
		<comments>http://www.nwenergy.org/news/idacorp-shareholder-activists-receive-climate-advocacy-award/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:12:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1174</guid>
		<description><![CDATA[The investor activist group that spearheaded a stunning Idaho Power shareholder resolution on climate change last year was awarded the 2009 NGO Activist award by the Climate Change Business Journal last week.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/idacorp-shareholder-activists-receive-climate-advocacy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transformer &#8211; A bridge to somewhere? Natural gas, LNG and our clean energy future</title>
		<link>http://www.nwenergy.org/news/transformer-12152009/</link>
		<comments>http://www.nwenergy.org/news/transformer-12152009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:23:58 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal in the Northwest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[The Transformer]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=176</guid>
		<description><![CDATA[More and more utilities are rushing to substitute gas-fired combustion turbines for coal in their resource plans while rapidly expanding their use of renewables and efficiency. But are the assumptions behind this change correct? The new rush to gas is raising serious questions about domestic and international supply, price and price volatility, and lifecycle carbon emissions. This edition of The Transformer addresses those questions and considers the controversy surrounding liquefied natural gas.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/transformer-12152009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Update</title>
		<link>http://www.nwenergy.org/issues/climatechange/energy-matters-update/</link>
		<comments>http://www.nwenergy.org/issues/climatechange/energy-matters-update/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=98</guid>
		<description><![CDATA[Every five years, the Northwest’s official power planning agency — the Northwest Power and Conservation Council — conducts a fresh assessment of the region’s long-term electricity needs and issues a blueprint for meeting them.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/issues/climatechange/energy-matters-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition weighs in on TransAlta mercury settlement</title>
		<link>http://www.nwenergy.org/news/coalition-weighs-in-on-transalta-mercury-settlement/</link>
		<comments>http://www.nwenergy.org/news/coalition-weighs-in-on-transalta-mercury-settlement/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal in the Northwest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=62</guid>
		<description><![CDATA[Official NW Energy Coalition comments on a proposed air-quality agreement between Washington state and Centralia, Wash., coal plant owner TransAlta reflect a significant weakening of mercury emissions requirements from those adopted in 11 other states and previously considered by Washington state officials.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/coalition-weighs-in-on-transalta-mercury-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: IGCC and New Coal Technologies</title>
		<link>http://www.nwenergy.org/issues/climatechange/faq-igcc-and-new-coal-technologies/</link>
		<comments>http://www.nwenergy.org/issues/climatechange/faq-igcc-and-new-coal-technologies/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal in the Northwest]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=130</guid>
		<description><![CDATA[An IGCC or “clean coal” plant actually combines three distinct technologies – a gasifier, a combustion turbine and a steam turbine. In the first phase, gasification, coal is heated to produce a gas. In phase two the gas turns a turbine (similar to a high-powered airplane engine) to make electricity. In phase three the excess heat from the turbine is captured and used to boil water to make steam, which is then used to make electricity. [PDF]]]></description>
		<wfw:commentRss>http://www.nwenergy.org/issues/climatechange/faq-igcc-and-new-coal-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting the Climate and Consumers</title>
		<link>http://www.nwenergy.org/issues/climatechange/protecting-the-climate-and-consumers/</link>
		<comments>http://www.nwenergy.org/issues/climatechange/protecting-the-climate-and-consumers/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Video & Audio]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=138</guid>
		<description><![CDATA[Exploring the impacts of climate legislation on low-income communities. [audio transcripts]]]></description>
		<wfw:commentRss>http://www.nwenergy.org/issues/climatechange/protecting-the-climate-and-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nwenergy.adhostclient.com/wp-content/uploads/Panel%20-%20Protecting%20the%20Climate%20and%20Consumers%20lo-fi.mp3" length="32638312" type="audio/mpeg" />
		</item>
		<item>
		<title>Carbon Cap &amp; Trade Policy: A Debate</title>
		<link>http://www.nwenergy.org/issues/climatechange/carbon-cap-trade-policy-a-debate/</link>
		<comments>http://www.nwenergy.org/issues/climatechange/carbon-cap-trade-policy-a-debate/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 23:41:32 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Video & Audio]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=298</guid>
		<description><![CDATA[On Oct. 12, 2007, NW Energy Coalition stalwarts Ralph Cavanagh of Natural Resources Defense Council and Jim Lazar, Consulting Economist went toe-to-toe in a fascinating debate over how to create a fair and effective cap-and-trade system. The debate, a highlight of the Coalition’s fall board conference in Seattle, was recorded by the Seattle Channel and is now available for online viewing...]]></description>
		<wfw:commentRss>http://www.nwenergy.org/issues/climatechange/carbon-cap-trade-policy-a-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
