<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NW Energy Coalition - For a clean and affordable energy future &#187; Climate Change</title>
	<atom:link href="http://www.nwenergy.org/category/issues/climatechange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwenergy.org</link>
	<description>For a clean and affordable energy future</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Fulfill Our Clean Energy Initiative</title>
		<link>http://www.nwenergy.org/issues/climatechange/fulfill-our-clean-energy-initiative/</link>
		<comments>http://www.nwenergy.org/issues/climatechange/fulfill-our-clean-energy-initiative/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:26:21 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Clean Energy Initiative]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=3651</guid>
		<description><![CDATA[Washington’s Clean Energy Initiative (also know as I-937) was passed by voters in November 2006 and requires the state’s major electric utilities to gradually increase the amount of new renewable resources in their electricity supply to 15% by 2020. 

Since 2006, The Clean Energy Initiative has generated about $7.5 billion in renewable energy investments in this state, especially in our struggling rural communities, and all-time-record efficiency savings for energy consumers. More investments, more savings and more jobs will come to us as long as we keep the pathway open...]]></description>
		<wfw:commentRss>http://www.nwenergy.org/issues/climatechange/fulfill-our-clean-energy-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Dept. Announces Reevaluation of Keystone XL Tar Sand Pipeline</title>
		<link>http://www.nwenergy.org/news/state-dept-announces-reevaluation-of-keystone-xl-tar-sand-pipeline/</link>
		<comments>http://www.nwenergy.org/news/state-dept-announces-reevaluation-of-keystone-xl-tar-sand-pipeline/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:35:20 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=3673</guid>
		<description><![CDATA[The State Department announced today that it is reevaluating the environmental review of the Keystone XL tar sands pipeline project. The reevaluation will include consideration of rerouting the pipeline to avoid sensitive ecological areas in Nebraska. An alternative route would require a new environmental impact statement and would delay a final decision on the tar sands pipeline for as long as 18 months.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/state-dept-announces-reevaluation-of-keystone-xl-tar-sand-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Reports on Idaho Utilities’ Use of Coal-Fired Generation</title>
		<link>http://www.nwenergy.org/news/alliance-reports-on-idaho-utilities%e2%80%99-use-of-coal-fired-generation/</link>
		<comments>http://www.nwenergy.org/news/alliance-reports-on-idaho-utilities%e2%80%99-use-of-coal-fired-generation/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:43:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal in the Northwest]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=3567</guid>
		<description><![CDATA[The Snake River Alliance has released the first of two reports on the use of coal-fired generation by Idaho’s three electric utilities.
 
The report, “Idaho’s Dangerous Dalliance with King Coal,” notes that the utilities own or have a stake in no fewer than 29 out-of-state coal plants, the bulk of which are owned or partly owned by PacifiCorp, which does business in eastern Idaho as Rocky Mountain Power. ]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/alliance-reports-on-idaho-utilities%e2%80%99-use-of-coal-fired-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Energy Coalition and Save Our Wild Salmon Comments on the Draft Climate Change Summary Report</title>
		<link>http://www.nwenergy.org/policy/nw-energy-coalition-and-save-our-wild-salmon-comments-on-the-draft-climate-change-summary-report/</link>
		<comments>http://www.nwenergy.org/policy/nw-energy-coalition-and-save-our-wild-salmon-comments-on-the-draft-climate-change-summary-report/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:00:24 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fish and Wildlife]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=3414</guid>
		<description><![CDATA[The NW Energy Coalition (“Coalition”) and the Save Our Wild Salmon coalition ("SOS") appreciate the opportunity to comment on the Draft Climate Change Summary Report released by the U.S. Army Corps of Engineers, the U.S. Bureau of Reclamation and the Bonneville Power Administration.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/policy/nw-energy-coalition-and-save-our-wild-salmon-comments-on-the-draft-climate-change-summary-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Environmentalists criticize  Site C dam proposal</title>
		<link>http://www.nwenergy.org/news/bc-environmentalists-criticize-site-c-dam-proposal/</link>
		<comments>http://www.nwenergy.org/news/bc-environmentalists-criticize-site-c-dam-proposal/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:06:38 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fish and Wildlife]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1480</guid>
		<description><![CDATA[CBC reports on a proposed dam project that local tribes and environmental groups say would destroy farmlands, displace wildlife and release unacceptable amounts of greenhouse gasses.

NW Energy Coalition member organizations Sierra Club of B.C. and the David Suzuki Foundation are featured in the article which <a href="http://www.cbc.ca/canada/british-columbia/story/2010/04/19/bc-site-c-reaction.html?ref=rss"><u>you can find here.</u></a>]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/bc-environmentalists-criticize-site-c-dam-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did Clean and Affordable Energy do this session in Washington State?</title>
		<link>http://www.nwenergy.org/news/how-did-clean-and-affordable-energy-do-this-session-in-washington-state/</link>
		<comments>http://www.nwenergy.org/news/how-did-clean-and-affordable-energy-do-this-session-in-washington-state/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:42:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Clean Energy Initiative]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1441</guid>
		<description><![CDATA[The 2010 legislative session has finally come to a close and it's time to take inventory on how clean and affordable energy policies fared in Olympia. Read on to see where we stand...]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/how-did-clean-and-affordable-energy-do-this-session-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping our information nicely chilled: Green datacenters on the rise</title>
		<link>http://www.nwenergy.org/news/keeping-our-data-nicely-chilled-green-datacenters-on-the-rise/</link>
		<comments>http://www.nwenergy.org/news/keeping-our-data-nicely-chilled-green-datacenters-on-the-rise/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:22:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1435</guid>
		<description><![CDATA[Tech Blog Ars Technica has an <a href="Tech Blog Ars Technica has an extensive article about how energy efficient technologies, both old and new, are helping to reduce the energy consumption of the datacenters powering the modern world. "><u>extensive article</u></a> about how energy efficient technologies, both old and new, are helping to reduce the energy consumption of the datacenters powering the modern world. ]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/keeping-our-data-nicely-chilled-green-datacenters-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDACORP Shareholder Activists Receive Climate Advocacy Award</title>
		<link>http://www.nwenergy.org/news/idacorp-shareholder-activists-receive-climate-advocacy-award/</link>
		<comments>http://www.nwenergy.org/news/idacorp-shareholder-activists-receive-climate-advocacy-award/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:12:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1174</guid>
		<description><![CDATA[The investor activist group that spearheaded a stunning Idaho Power shareholder resolution on climate change last year was awarded the 2009 NGO Activist award by the Climate Change Business Journal last week.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/idacorp-shareholder-activists-receive-climate-advocacy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transformer &#8211; A bridge to somewhere? Natural gas, LNG and our clean energy future</title>
		<link>http://www.nwenergy.org/news/transformer-12152009/</link>
		<comments>http://www.nwenergy.org/news/transformer-12152009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:23:58 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal in the Northwest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[The Transformer]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=176</guid>
		<description><![CDATA[More and more utilities are rushing to substitute gas-fired combustion turbines for coal in their resource plans while rapidly expanding their use of renewables and efficiency. But are the assumptions behind this change correct? The new rush to gas is raising serious questions about domestic and international supply, price and price volatility, and lifecycle carbon emissions. This edition of The Transformer addresses those questions and considers the controversy surrounding liquefied natural gas.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/transformer-12152009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Update</title>
		<link>http://www.nwenergy.org/issues/climatechange/energy-matters-update/</link>
		<comments>http://www.nwenergy.org/issues/climatechange/energy-matters-update/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=98</guid>
		<description><![CDATA[Every five years, the Northwest’s official power planning agency — the Northwest Power and Conservation Council — conducts a fresh assessment of the region’s long-term electricity needs and issues a blueprint for meeting them.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/issues/climatechange/energy-matters-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

