<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NW Energy Coalition - For a clean and affordable energy future &#187; Renewable Energy</title>
	<atom:link href="http://www.nwenergy.org/category/issues/renewable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwenergy.org</link>
	<description>For a clean and affordable energy future</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:27:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real-time NW wind display courtesy of BPA</title>
		<link>http://www.nwenergy.org/news/real-time-nw-wind-display-courtesy-of-bpa/</link>
		<comments>http://www.nwenergy.org/news/real-time-nw-wind-display-courtesy-of-bpa/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:00:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1980</guid>
		<description><![CDATA[The public can now view a new online display of wind and other data the Bonneville Power Administration uses to monitor weather conditions that drive the growing amount of wind energy generated in the Northwest.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/real-time-nw-wind-display-courtesy-of-bpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland getting solarized</title>
		<link>http://www.nwenergy.org/uncategorized/portland-getting-solarized/</link>
		<comments>http://www.nwenergy.org/uncategorized/portland-getting-solarized/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:38:31 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Energy Activist Online]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1965</guid>
		<description><![CDATA[Several companies have been working with the Energy Trust of Oregon and the city of Portland to solarize the city. The project goes from neighborhood to neighborhood, with hundreds of customers signing for installation of photovoltaic cells. So Portland is experiencing a huge penetration of solar power at very reasonable costs thanks to economies of scale...]]></description>
		<wfw:commentRss>http://www.nwenergy.org/uncategorized/portland-getting-solarized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idaho Public Utility Commission taking comments on rate adjustments and green tags</title>
		<link>http://www.nwenergy.org/news/idaho-public-utility-commission-taking-comments-on-rate-adjustments-and-green-tags/</link>
		<comments>http://www.nwenergy.org/news/idaho-public-utility-commission-taking-comments-on-rate-adjustments-and-green-tags/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:12:29 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1517</guid>
		<description><![CDATA[The Idaho PUC has opened public comment periods on a number of proposed rate changes by Idaho Power and a proposed plan to manage the “green tags” it can obtain from renewable energy projects from which it buys power...]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/idaho-public-utility-commission-taking-comments-on-rate-adjustments-and-green-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash. Governor approves Kittitas wind project</title>
		<link>http://www.nwenergy.org/news/wash-governor-approves-kittitas-wind-project/</link>
		<comments>http://www.nwenergy.org/news/wash-governor-approves-kittitas-wind-project/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:04:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=915</guid>
		<description><![CDATA[Last week, Washington Governor Chris Gregoire approved the Desert Claim wind project in Kittitas County, eight miles north of Ellensburg, WA.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/wash-governor-approves-kittitas-wind-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transformer &#8211; August 4, 2009</title>
		<link>http://www.nwenergy.org/resources-publications/transformer/post-three/</link>
		<comments>http://www.nwenergy.org/resources-publications/transformer/post-three/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[The Transformer]]></category>

		<guid isPermaLink="false">http://nwenergycoalition/?p=22</guid>
		<description><![CDATA[Using simple smart water heaters to integrate intermittent renewables
 - Wind-generated power is clean, relatively cheap and available in large quantities. But the wind itself is quite unpredictable, so much so that for each average megawatt (aMW) of wind power we need, we must erect about 3 megawatts of turbine capacity, since actual output could be anywhere from 0 to 3 megawatts at any instant.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/transformer/post-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Matters Update &#8211; July 22, 2008</title>
		<link>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-22-2008/</link>
		<comments>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-22-2008/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:17:57 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Coal in the Northwest]]></category>
		<category><![CDATA[Energy Matters Updates]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=627</guid>
		<description><![CDATA[Wind power costs on the rise?
Not nearly as much as coal, gas and nukes

We keep hearing how the costs of new renewable power – especially wind power – are going up. Fact is, the cost of wind power is rising far less than costs for coal, natural gas or nuclear power.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Renewables at a Crossroads</title>
		<link>http://www.nwenergy.org/issues/renewable/montana-renewables-at-a-crossroads/</link>
		<comments>http://www.nwenergy.org/issues/renewable/montana-renewables-at-a-crossroads/#comments</comments>
		<pubDate>Fri, 30 May 2008 21:49:50 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Video & Audio]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=644</guid>
		<description><![CDATA[Moderator Ralph Cavanagh of NRDC and a panel of local and national experts discuss the possibilities and potential pitfalls of renewable energy generation in Montana at the 2008 Spring Conference and Board Meeting in Helena.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/issues/renewable/montana-renewables-at-a-crossroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nwenergy.adhostclient.com/wp-content/uploads/Panel%20-%20Montana%20Renewables%20at%20a%20Crossroads%20lo-fi.mp3" length="" type="" />
		</item>
	</channel>
</rss>
