<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NW Energy Coalition - For a clean and affordable energy future &#187; Montana</title>
	<atom:link href="http://www.nwenergy.org/category/policy/policy-by-region/montana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwenergy.org</link>
	<description>For a clean and affordable energy future</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Columbia River salmon plans: The judge is not amused</title>
		<link>http://www.nwenergy.org/news/columbia-river-salmon-plans-the-judge-is-not-amused/</link>
		<comments>http://www.nwenergy.org/news/columbia-river-salmon-plans-the-judge-is-not-amused/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:03:43 +0000</pubDate>
		<dc:creator>cyberryman</dc:creator>
				<category><![CDATA[Fish and Wildlife]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Policy by Region]]></category>
		<category><![CDATA[The Issues]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=3387</guid>
		<description><![CDATA[The Seattle Times Editorial page weighs in on Judge Redden's ruling. U.S. District Court Judge James Redden issued a 24-page ruling Tuesday that slapped down another federal plan for operating the economic interests of the Columbia and Snake rivers, while working to save endangered fish.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/columbia-river-salmon-plans-the-judge-is-not-amused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge Rules for Columbia and Snake River Salmon</title>
		<link>http://www.nwenergy.org/uncategorized/federal-judge-rules-for-columbia-and-snake-river-salmon/</link>
		<comments>http://www.nwenergy.org/uncategorized/federal-judge-rules-for-columbia-and-snake-river-salmon/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:46:07 +0000</pubDate>
		<dc:creator>cyberryman</dc:creator>
				<category><![CDATA[Fish and Wildlife]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=3375</guid>
		<description><![CDATA[U.S. District Court Judge James Redden ruled today that the NOAA Fisheries Service again failed to produce a legal and scientific plan to protect imperiled Columbia-Snake River salmon from harm caused by the operation of federal dams on the Columbia and Snake rivers. Today’s court action – which has been ongoing for almost a decade – is a landmark decision for fishing and conservation groups, the state of Oregon and the Nez Perce and Spokane tribes, all of which have opposed the federal biological opinion, or BiOp, in court.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/uncategorized/federal-judge-rules-for-columbia-and-snake-river-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Board Caucus Report Highlights — June 16, 2011</title>
		<link>http://www.nwenergy.org/news/executive-board-caucus-report-highlights-%e2%80%94-june-16-2011/</link>
		<comments>http://www.nwenergy.org/news/executive-board-caucus-report-highlights-%e2%80%94-june-16-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:06:49 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=3129</guid>
		<description><![CDATA[Each month, we post the updates from the state and provincial caucus reports...]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/executive-board-caucus-report-highlights-%e2%80%94-june-16-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Executive Board Caucus Report Highlights &#8212; May 12, 2011</title>
		<link>http://www.nwenergy.org/news/executive-board-caucus-report-highlights-may-12-2011/</link>
		<comments>http://www.nwenergy.org/news/executive-board-caucus-report-highlights-may-12-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:12:18 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=2823</guid>
		<description><![CDATA[Each month, we post the updates from the state and provincial caucus reports...]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/executive-board-caucus-report-highlights-may-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Board Caucus Report Highlights</title>
		<link>http://www.nwenergy.org/news/executive-board-caucus-report-highlights/</link>
		<comments>http://www.nwenergy.org/news/executive-board-caucus-report-highlights/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:26:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=2790</guid>
		<description><![CDATA[Each month, we post the updates from the state and provincial caucus reports...]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/executive-board-caucus-report-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWEC&#8217;s comments on BPA&#8217;s Energy Efficiency Post-2011 Implementation Proposal</title>
		<link>http://www.nwenergy.org/policy/policy-by-region/washington/nwecs-comments-on-bpas-energy-efficiency-post-2011-implementation-proposal/</link>
		<comments>http://www.nwenergy.org/policy/policy-by-region/washington/nwecs-comments-on-bpas-energy-efficiency-post-2011-implementation-proposal/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:10:06 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=2634</guid>
		<description><![CDATA[NWEC Post &#8217;11 Comments]]></description>
		<wfw:commentRss>http://www.nwenergy.org/policy/policy-by-region/washington/nwecs-comments-on-bpas-energy-efficiency-post-2011-implementation-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missoulian: Measure looks to deter tiered energy rates for conservation efforts</title>
		<link>http://www.nwenergy.org/news/the-missoulian-measure-looks-to-deter-tiered-energy-rates-for-conservation-efforts/</link>
		<comments>http://www.nwenergy.org/news/the-missoulian-measure-looks-to-deter-tiered-energy-rates-for-conservation-efforts/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:03:51 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=2598</guid>
		<description><![CDATA[Coalition staffer Diego Rivas is quoted in this article on a new bill in the Montana legislature that looks to specify that tiered or "inverted block" utility rates meant to promote energy conservation should only be allowed if they reflect the utility's actual costs.

<b><u><a href="http://missoulian.com/news/state-and-regional/article_a1847fd0-1f8d-11e0-89bf-001cc4c03286.html" target="_blank">Read the full article online.</a></u></b>]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/the-missoulian-measure-looks-to-deter-tiered-energy-rates-for-conservation-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missoulian: Decoupling, inverted block rates can help energy consumers</title>
		<link>http://www.nwenergy.org/news/the-missoulian-decoupling-inverted-block-rates-can-help-energy-consumers/</link>
		<comments>http://www.nwenergy.org/news/the-missoulian-decoupling-inverted-block-rates-can-help-energy-consumers/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:59:32 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=2506</guid>
		<description><![CDATA[A recent op-ed in the Missoulian discusses how the current NorthWestern Energy rate case provides two exciting opportunities for saving energy and reducing people's power bills.

The Montana Public Service Commission is now considering a pair of company-supported proposals that promise long-lasting benefits for consumers and particularly for low-income Montanans.

<b><u><a href="http://missoulian.com/news/opinion/columnists/article_01c38af4-f648-11df-b778-001cc4c03286.html" target="_blank">Read the full article online at The Missoulian.</a></u></b></u]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/the-missoulian-decoupling-inverted-block-rates-can-help-energy-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoulian Op-Ed: Renewable energy works for Montana</title>
		<link>http://www.nwenergy.org/news/missoulian-op-ed-renewable-energy-works-for-montana/</link>
		<comments>http://www.nwenergy.org/news/missoulian-op-ed-renewable-energy-works-for-montana/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:11:32 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=2232</guid>
		<description><![CDATA[Complaints about the supposedly high costs of renewable energy by political pundits and candidates around the state are vastly misleading and need correction. In an Oct. 11 Missoulian story, Public Service Commission candidate Bill Gallagher is quoted as saying that renewable energy in Montana has raised electricity rates "without generating any real benefits." Meanwhile, PSC candidate Travis Kavulla claims that renewable energy requirements for our utilities are "going to add costs to the consumer without adding any real value for them." Let's set the record straight...

Read the full Op-Ed online at <a href="http://missoulian.com/news/opinion/columnists/article_90fc5a02-dd1b-11df-bc6d-001cc4c03286.html"><b><u>The Missoulian</u></b>.</a>]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/missoulian-op-ed-renewable-energy-works-for-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More woes for MSTI transmission line</title>
		<link>http://www.nwenergy.org/uncategorized/more-woes-for-msri-transmission-line/</link>
		<comments>http://www.nwenergy.org/uncategorized/more-woes-for-msri-transmission-line/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:18:38 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Energy Activist Online]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1868</guid>
		<description><![CDATA[NorthWestern Energy’s application to construct the Mountain States Transmission Intertie has encountered another in a long line of difficulties.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/uncategorized/more-woes-for-msri-transmission-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

