<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NW Energy Coalition - For a clean and affordable energy future &#187; Reports &amp; Studies</title>
	<atom:link href="http://www.nwenergy.org/category/resources-publications/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwenergy.org</link>
	<description>For a clean and affordable energy future</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Solving the Energy Efficiency Puzzle: Achieving Bigger Savings in the Pacific Northwest</title>
		<link>http://www.nwenergy.org/resources-publications/studies/solving-the-energy-efficiency-puzzle-achieving-bigger-savings-in-the-pacific-northwest/</link>
		<comments>http://www.nwenergy.org/resources-publications/studies/solving-the-energy-efficiency-puzzle-achieving-bigger-savings-in-the-pacific-northwest/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:10:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Efficiency Works!]]></category>
		<category><![CDATA[Reports & Studies]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=2637</guid>
		<description><![CDATA[You have a stake in making our region even more energy efficient than it is. Energy efficiency is the cleanest and cheapest way to meet most of our region’s new energy needs and our goals to reduce greenhouse gas pollution. Many organizations throughout the Northwest are already hard at work saving energy. But more can be done. That’s what this paper is about: getting over the hurdles to increased energy efficiency and getting to solutions. We have a lot to lose if we wait and a lot to gain if we act.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/studies/solving-the-energy-efficiency-puzzle-achieving-bigger-savings-in-the-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realizing the Power of Efficiency</title>
		<link>http://www.nwenergy.org/resources-publications/studies/eebarriers/</link>
		<comments>http://www.nwenergy.org/resources-publications/studies/eebarriers/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:04:17 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Efficiency Works!]]></category>
		<category><![CDATA[Reports & Studies]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1535</guid>
		<description><![CDATA[<b>Barriers,  Opportunities  &#038;  Solutions  to  Financing  Energy  Efficiency  for  Small  and  Mid‐sized  Businesses  in  the  Northwest </b>

The up-front costs of energy efficiency improvements may just be the king of barriers to energy waste reduction at the scale that will allow us to stop building costly and polluting new electric generating plants.

The Coalition’s Efficiency Works! project has commissioned a study of Northwest lending for energy efficiency projects in small and mid-sized commercial enterprises. The goal is to examine the current landscape, including the barriers encountered by existing programs, and offer a menu of solutions...]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/studies/eebarriers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of Efficiency</title>
		<link>http://www.nwenergy.org/policy/policy-by-region/washington/the-power-of-efficiency/</link>
		<comments>http://www.nwenergy.org/policy/policy-by-region/washington/the-power-of-efficiency/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:37:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Efficiency Works!]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Reports & Studies]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=524</guid>
		<description><![CDATA[Northwesterners can save enough electricity to power the region’s economic growth over the next decade, according to a new study from the NW Energy Coalition.

The study, The Power of Efficiency: Pacific Northwest Conservation Potential through 2020, also shows increased efficiency can cut new regional natural gas demand in half.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/policy/policy-by-region/washington/the-power-of-efficiency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bright Future</title>
		<link>http://www.nwenergy.org/resources-publications/studies/bright-future/</link>
		<comments>http://www.nwenergy.org/resources-publications/studies/bright-future/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:52:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Reports & Studies]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=449</guid>
		<description><![CDATA[Bright Future shows that the Northwest has ample, affordable energy conservation and renewable energy resources to serve future power needs and fulfill our climate responsibilities while reviving our economy. For negligible costs compared to continued reliance on dirty power sources, we can cover future electric demands (including those for electric-powered vehicles), help salmon survive both climate change and the hydrosystem, shut down the highly polluting coal plants now serving the region and meet state and regional greenhouse gas reduction goals.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/studies/bright-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Stream</title>
		<link>http://www.nwenergy.org/resources-publications/archives/revenue-stream/</link>
		<comments>http://www.nwenergy.org/resources-publications/archives/revenue-stream/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 21:12:53 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Fish and Wildlife]]></category>
		<category><![CDATA[Reports & Studies]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=481</guid>
		<description><![CDATA[Released by a coalition of taxpayer, business and conservation groups (including NW Energy Coalition), this study shows that removal of four dams on the lower Snake River in Washington state will save U.S. taxpayers and Northwest electricity consumers billions of dollars while increasing tourism, creating new outdoor recreation, and improving sport and commercial fishing opportunities.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/archives/revenue-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tellus Report</title>
		<link>http://www.nwenergy.org/resources-publications/archives/tellus/</link>
		<comments>http://www.nwenergy.org/resources-publications/archives/tellus/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 21:06:49 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Reports & Studies]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=471</guid>
		<description><![CDATA[A report from the Tellus Institute shows the Northwest can meet its growing need for electricity by increasing energy efficiency and investing in new sources of renewable power generation. Thanks to recent innovations, clean energy technologies are primed to compete with gas plants, the economic benchmark for new power generation. The results of the Tellus study cast doubt on the need for additional fossil fuel generation in the Northwest.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/archives/tellus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

