<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NW Energy Coalition - For a clean and affordable energy future &#187; Energy Matters Updates</title>
	<atom:link href="http://www.nwenergy.org/category/resources-publications/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwenergy.org</link>
	<description>For a clean and affordable energy future</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:27:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Matters Update &#8211; March 16, 2010</title>
		<link>http://www.nwenergy.org/news/emu31610/</link>
		<comments>http://www.nwenergy.org/news/emu31610/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:27:21 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[6th Northwest Power Plan]]></category>
		<category><![CDATA[Energy Matters Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwenergy.org/?p=1195</guid>
		<description><![CDATA[<b>Moving the region toward a <em>Bright Future</em>: The new Sixth Northwest Power and Conservation Plan</b>

Every five years the region’s official power planning agency, the Northwest Power and Conservation Council, produces a new 20-year forecast of growing electricity needs and a prescription for meeting them. The recently approved Sixth Northwest Power and Conservation Plan charts an aggressive clean energy path for our region’s future.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/news/emu31610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Update &#8211; September 17, 2009</title>
		<link>http://www.nwenergy.org/resources-publications/updates/post-two/</link>
		<comments>http://www.nwenergy.org/resources-publications/updates/post-two/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal in the Northwest]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Matters Updates]]></category>

		<guid isPermaLink="false">http://nwenergycoalition/?p=24</guid>
		<description><![CDATA[The Northwest Power and Conservation Council, the region’s official power planning agency, is currently seeking public comment on its draft 6th Northwest Power and Conservation Plan, which assesses the region’s long-term electricity needs and identifies power sources to meet them with.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/updates/post-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Update &#8211; July 23, 2009</title>
		<link>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-23-2009/</link>
		<comments>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-23-2009/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:11:11 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Coal in the Northwest]]></category>
		<category><![CDATA[Energy Matters Updates]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=615</guid>
		<description><![CDATA[Another one bites the dust
Clean energy activists combine efforts to defeat dirty coal plant

Four years of multi-pronged efforts by clean energy activists throughout the West have resulted in the official death of a proposed dirty coal plant in Utah known as IPP3. Legislative, regulatory and electoral campaigns were waged and won in at least six states to secure the victory.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Update &#8211; July 13, 2009</title>
		<link>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-13-2009/</link>
		<comments>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-13-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:12:14 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[6th Northwest Power Plan]]></category>
		<category><![CDATA[Energy Matters Updates]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=617</guid>
		<description><![CDATA[Your help will be needed on new regional power plan

Every five years, the Northwest’s official power planning agency – the Northwest Power and Conservation Council -- conducts a fresh assessment of the region’s long-term electricity needs and issues a blueprint for meeting them.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Update &#8211; October 1, 2008</title>
		<link>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-october-1-2008/</link>
		<comments>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-october-1-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:15:29 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Coal in the Northwest]]></category>
		<category><![CDATA[Energy Matters Updates]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=623</guid>
		<description><![CDATA[Victory for clean energy activists:
Proposed Kalama coal plant off the table

After years of trying to sell its massively polluting proposed coal-powered plant as a clean power solution, Energy Northwest has finally thrown in the towel on the Pacific Mountain Energy Center (PMEC), the proposed 793-megawatt coal-powered facility in Kalama, Wash.  ]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-october-1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Update &#8211; July 22, 2008</title>
		<link>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-22-2008/</link>
		<comments>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-22-2008/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:17:57 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Coal in the Northwest]]></category>
		<category><![CDATA[Energy Matters Updates]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=627</guid>
		<description><![CDATA[Wind power costs on the rise?
Not nearly as much as coal, gas and nukes

We keep hearing how the costs of new renewable power – especially wind power – are going up. Fact is, the cost of wind power is rising far less than costs for coal, natural gas or nuclear power.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-july-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Update &#8211; January 14, 2008</title>
		<link>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-january-14-2008/</link>
		<comments>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-january-14-2008/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 21:23:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Energy Matters Updates]]></category>

		<guid isPermaLink="false">http://nwenergy.adhostclient.com/?p=632</guid>
		<description><![CDATA[Innovative waste-oil recycling program helps families pay power bills

Longtime NW Energy Coalition member Oregon HEAT has come up with another groundbreaking way to help low-income families cope with steep heating bills … and benefit the environment at the same time.]]></description>
		<wfw:commentRss>http://www.nwenergy.org/resources-publications/updates/energy-matters-update-january-14-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
