<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Transformer &#8211; August 4, 2009</title>
	<atom:link href="http://www.nwenergy.org/resources-publications/transformer/post-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwenergy.org/resources-publications/transformer/post-three/</link>
	<description>For a clean and affordable energy future</description>
	<lastBuildDate>Mon, 25 Jul 2011 20:04:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Blog My Future &#187; Blog Archive &#187; California’s Hospitality Industry Could Provide Renewable Energy Storage</title>
		<link>http://www.nwenergy.org/resources-publications/transformer/post-three/comment-page-1/#comment-404</link>
		<dc:creator>Blog My Future &#187; Blog Archive &#187; California’s Hospitality Industry Could Provide Renewable Energy Storage</dc:creator>
		<pubDate>Sat, 16 Oct 2010 10:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://nwenergycoalition/?p=22#comment-404</guid>
		<description>[...] ice cooling systems. In the Bonneville Power Administration&#8217;s Pacific Northwest, for example 4.3 million water heaters that can store 2,600 megawatt-hours by allowing the storage temperature to vary by five degrees are to be used in this way to store [...]</description>
		<content:encoded><![CDATA[<p>[...] ice cooling systems. In the Bonneville Power Administration&#8217;s Pacific Northwest, for example 4.3 million water heaters that can store 2,600 megawatt-hours by allowing the storage temperature to vary by five degrees are to be used in this way to store [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California&#8217;s Hospitality Industry Could Provide Renewable Energy Storage &#8211; CleanTechnica</title>
		<link>http://www.nwenergy.org/resources-publications/transformer/post-three/comment-page-1/#comment-402</link>
		<dc:creator>California&#8217;s Hospitality Industry Could Provide Renewable Energy Storage &#8211; CleanTechnica</dc:creator>
		<pubDate>Fri, 15 Oct 2010 19:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://nwenergycoalition/?p=22#comment-402</guid>
		<description>[...] ice cooling systems. In the Bonneville Power Administration&#8217;s Pacific Northwest, for example 4.3 million water heaters that can store 2,600 megawatt-hours by allowing the storage temperature to vary by five degrees are to be used in this way to store [...]</description>
		<content:encoded><![CDATA[<p>[...] ice cooling systems. In the Bonneville Power Administration&#8217;s Pacific Northwest, for example 4.3 million water heaters that can store 2,600 megawatt-hours by allowing the storage temperature to vary by five degrees are to be used in this way to store [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Water Heaters to Store Excess Wind Energy</title>
		<link>http://www.nwenergy.org/resources-publications/transformer/post-three/comment-page-1/#comment-236</link>
		<dc:creator>Using Water Heaters to Store Excess Wind Energy</dc:creator>
		<pubDate>Fri, 13 Aug 2010 20:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://nwenergycoalition/?p=22#comment-236</guid>
		<description>[...] the background, and benefits of this approach to storing excess wind energy. Highlights of their article, Using simple smart water heaters to integrate intermittent renewables, are [...]</description>
		<content:encoded><![CDATA[<p>[...] the background, and benefits of this approach to storing excess wind energy. Highlights of their article, Using simple smart water heaters to integrate intermittent renewables, are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

